Team Orical takes top honours at the Sydney Royal Easter Show 2024
It was that time of the year again, when Lappie enthusiasts travel from far and wide to compete at the Sydney Royal Easter Show (and enjoy a sneaky home made lemonade!)
With 32 Lappies entered, under judge Mr. Shawn Nichols from Canada it was a great turnout.
Team Orical did us proud, with Akela awarded Best of Breed, Primrose awarded Runner up to Best of Breed, Crash awarded reserve dog (2nd best male), Henry was Best Baby Puppy of Breed, Saffron Best Puppy of Breed, and the Orical Breeders Team awarded not only best Breeders Team of Breed, but best Breeders Team of the day. An amazing set of results!
Special mention to Possum who was second in her class to Akela, Maeve who was second in her class to Primrose and Maverick who was first in his class of four dogs.
A huge thank you to all of 'Team Orical' who made this possible: Katrina Long, Danielle Giacovani, Melissa Sparrow, Amber Frankland, Chris and Bri Payne and Raewyn Mason.
Best of Breed
Grand Ch Orical Kirsi of Jove (AI) - Akela, handled by Katrina Long
Runner Up to Best of Breed
Grand Ch Orical New Beginnings (AI) - Primrose, handled by Jordan Long
Reserve Dog (2nd best male)
Ch Orical All Bets are Off - Crash, handled by Jordan Long
Baby puppy of Breed
Orical Evening Star - Henry, handled by Melissa Sparrow
Puppy of Breed
Orical Saffron Milkcap - Saffron, handled by Chris Payne
Breeders Team
1st Place for breed and for all breeds of the day
Grand Ch Orical Kirsi of Jove (AI) - Akela, handled by Katrina Long
Orical Asteria - Possum, handled by Danielle Giacovani
Ch Orical Girl on Fire (AI) - Maeve, handled by Amber Frankland
Grand Ch Orical New Beginnings (AI) - Primrose, handled by Melissa Sparrow
full breed results
CLASS: S303 - Best Owner-Breeder-Handler of Day - Day 6 | ||
Best Owner-Breeder-Handler of Day - Winner | 1482Â | MS J LINCOLN BALLAN VIC 3342 CH. ARMAHANI NACRE NUOTIO(AI) (3100424647) |
Best Breeders Group of Day - Winner | 1480Â | MS L MILLS BUXTON NSW 2571 |
CLASS: 1 - Finnish Lapphund - Baby Puppy Dog | ||
Breed - 1 | 1446Â | MS L MILLS BUXTON NSW 2571 ORICAL EVENING STAR (2100610118) |
CLASS: 4 - Finnish Lapphund - Junior Dog | ||
Breed - 1 | 1449Â | MS L MILLS BUXTON NSW 2571 ORICAL FINE WINE(AI) (2100592229) |
Breed - 2 | 1448Â | MS J LINCOLN & MRS K A VANYAI & MR J VANYAI BALLAN VIC 3342 ARMAHANI QUARTZ QUINLAN (3100461762) |
Breed - 3 | 1447Â | MS C ANDERSON JERRABOMBERRA NSW 2619 CH. AAMURUSKO ALADDIN OF AGRABAH(AI) (2100594818) |
CLASS: 5 - Finnish Lapphund - Intermediate Dog | ||
Breed - 1 | 1451Â | MS L MILLS BUXTON NSW 2571 CH. ORICAL ALL BETS ARE OFF(AI) (2100577229) |
CLASS: 10 - Finnish Lapphund - Australian Bred Dog | ||
Breed - 1 | 1453Â | MS M GURNEY & MS J LINCOLN MARAYONG NSW 2148 CH. ARMAHANI NACRE NALLE(AI) ET. WNPD. FDX (3100424644) |
Breed - 2 | 1452Â | MS H R EYJOLFSDOTTIR SYDNEY NSW 2112 SNOFYRE PERFECT MAMBA (2100521583) |
CLASS: 11 - Finnish Lapphund - Open Dog | ||
Breed - 1 | 1454Â | |
Breed - 2 | 1456Â | MS J LINCOLN BALLAN VIC 3342 CH. ARMAHANI NACRE NUOTIO(AI) (3100424647) |
Breed - 3 | 1455Â | MISS H M LIM BLACKBURN VIC 3130 CH. HUEZE BEARLY LEGAL (3100451722) |
CLASS: S100 - Finnish Lapphund - Dog - Challenge | ||
Challenge - Winner | 1454Â | |
CLASS: S101 - Finnish Lapphund - Dog - Reserve Challenge | ||
Challenge - Reserve | 1451Â | MS L MILLS BUXTON NSW 2571 CH. ORICAL ALL BETS ARE OFF(AI) (2100577229) |
CLASS: 1A - Finnish Lapphund - Baby Puppy Bitch | ||
Breed - 1 | 1457Â | MS L MILLS BUXTON NSW 2571 ORICAL SUMMER RAIN (2100610122) |
CLASS: 3A - Finnish Lapphund - Puppy Bitch | ||
Breed - 1 | 1459Â | MS L MILLS BUXTON NSW 2571 ORICAL SAFFRON MILKCAP (2100602145) |
Breed - 2 | 1460Â | MISS M TAYLOR WEST PENNANT HILLS NSW 2125 VARULV OF WOLF COVE (3100468382) |
CLASS: 4A - Finnish Lapphund - Junior Bitch | ||
Breed - 1 | 1462Â | MS L MILLS BUXTON NSW 2571 CH. ORICAL LOVE AT FIRST SIP(AI) (2100592232) |
Breed - 2 | 1461Â | MS C ANDERSON JERRABOMBERRA NSW 2619 CH. AAMURUSKO ANNA OF ARENDELLE(AI) (2100594819) |
CLASS: 5A - Finnish Lapphund - Intermediate Bitch | ||
Breed - 1 | 1463Â | MS J LINCOLN BALLAN VIC 3342 CH. ARMAHANI OPAL OTSARIPA(AI) TK.N. RA. (3100429696) |
CLASS: 10A - Finnish Lapphund - Australian Bred Bitch | ||
Breed - 1 | 1467Â | MS L MILLS BUXTON NSW 2571 CH. ORICAL NEW BEGINNINGS(AI) WNPD. ET. (2100523257) |
Breed - 2 | 1466Â | MS L MILLS BUXTON NSW 2571 ORICAL ASTERIA (2100552448) |
Breed - 3 | 1464Â | MS C FITZGERALD UMINA NSW 2257 CH. SNOFYRE JEWELL OF SUCCESS (2100476855) |
CLASS: 11A - Finnish Lapphund - Open Bitch | ||
Breed - 1 | 1469Â | MS L MILLS BUXTON NSW 2571 GRAND. CH. ORICAL KIRSI OF JOVE(AI) WNPD. (2100473658) |
Breed - 2 | 1470Â | MS L MILLS BUXTON NSW 2571 CH. ORICAL GIRL ON FIRE(AI) (2100523256) |
Breed - 3 | 1468Â | MS C ANDERSON JERRABOMBERRA NSW 2619 GRAND. CH. FURBALLS SALLA LUMIENKELI TK.S. JC. (7100044120) |
CLASS: S102 - Finnish Lapphund - Bitch - Challenge | ||
Challenge - Winner | 1469Â | MS L MILLS BUXTON NSW 2571 GRAND. CH. ORICAL KIRSI OF JOVE(AI) WNPD. (2100473658) |
CLASS: S103 - Finnish Lapphund - Bitch - Reserve Challenge | ||
Challenge - Reserve | 1467Â | MS L MILLS BUXTON NSW 2571 CH. ORICAL NEW BEGINNINGS(AI) WNPD. ET. (2100523257) |
CLASS: S104 - Finnish Lapphund - Best of Breed | ||
Best of Breed - Winner | 1469Â | MS L MILLS BUXTON NSW 2571 GRAND. CH. ORICAL KIRSI OF JOVE(AI) WNPD. (2100473658) |
CLASS: S105 - Finnish Lapphund - Runnerup Best of Breed | ||
Best of Breed - Runner up | 1467Â | MS L MILLS BUXTON NSW 2571 CH. ORICAL NEW BEGINNINGS(AI) WNPD. ET. (2100523257) |
CLASS: S106 - Finnish Lapphund - Best Baby Puppy of Breed | ||
Best Baby Puppy of Breed - Winner | 1446Â | MS L MILLS BUXTON NSW 2571 ORICAL EVENING STAR (2100610118) |
CLASS: S107 - Finnish Lapphund - Best Puppy of Breed | ||
Best Puppy of Breed - Winner | 1459Â | MS L MILLS BUXTON NSW 2571 ORICAL SAFFRON MILKCAP (2100602145) |
CLASS: 18 - Finnish Lapphund - Neuter Dog | ||
Breed - 1 | 1471Â | MS C ANDERSON JERRABOMBERRA NSW 2619 NEUT. GRAND CH. FURBALLS JUPITER TK.S. (7100042386) |
Breed - 2 | 1474Â | MS L MILLS BUXTON NSW 2571 ORICAL AURORAS TUULI WNPD. (2100546731) |
Breed - 3 | 1472Â | MISS T COSER & MS C FITZGERALD TOWRADGI NSW 2518 NEUT. CH. SNOFYRE QUEST FOR HONOUR (2100531295) |
CLASS: S108 - Finnish Lapphund- Neuter Dog - Challenge | ||
Challenge - Winner | 1471Â | MS C ANDERSON JERRABOMBERRA NSW 2619 NEUT. GRAND CH. FURBALLS JUPITER TK.S. (7100042386) |
CLASS: S109 - Finnish Lapphund- Neuter Dog - Reserve Challenge | ||
Challenge - Reserve | 1474Â | MS L MILLS BUXTON NSW 2571 ORICAL AURORAS TUULI WNPD. (2100546731) |
CLASS: 18A - Finnish Lapphund - Neuter Bitch | ||
Breed - 1 | 1475Â | MS C FITZGERALD UMINA NSW 2257 CH. SNOFYRE PERFECT LOVE (2100521584) |
Breed - 2 | 1477Â | MS L MILLS BUXTON NSW 2571 CH. NEUT. CH. ORICAL SOFIA OF CHIANTI(AI) WPD. ET. RN. (2100445581) |
Breed - 3 | 1476Â | MS M GURNEY MARAYONG NSW 2148 CH. NEUT. CH. ARMAHANI IOLITE IHANA(AI) JC. WPD. ET. HT FD CH. SD. TK.S. AF CH. SWN (3100338727) |
CLASS: S110 - Finnish Lapphund- Neuter Bitch - Challenge | ||
Challenge - Winner | 1475Â | MS C FITZGERALD UMINA NSW 2257 CH. SNOFYRE PERFECT LOVE (2100521584) |
CLASS: S111 - Finnish Lapphund- Neuter Bitch - Reserve Challenge | ||
Challenge - Reserve | 1477Â | MS L MILLS BUXTON NSW 2571 CH. NEUT. CH. ORICAL SOFIA OF CHIANTI(AI) WPD. ET. RN. (2100445581) |
CLASS: S112 - Finnish Lapphund - Best Neuter of Breed | ||
Best of Breed - Winner | 1471Â | MS C ANDERSON JERRABOMBERRA NSW 2619 NEUT. GRAND CH. FURBALLS JUPITER TK.S. (7100042386) |
CLASS: S113 - Finnish Lapphund - Runnerup Best Neuter of Breed | ||
Best of Breed - Runner up | 1475Â | MS C FITZGERALD UMINA NSW 2257 CH. SNOFYRE PERFECT LOVE (2100521584) |
CLASS: 14 - Finnish Lapphund - Breeders Group | ||
Breed - 1 | 1480Â | MS L MILLS BUXTON NSW 2571 |
Breed - 2 | 1479Â | MS J LINCOLN BALLAN VIC 3342 |
CLASS: 13 - Finnish Lapphund - Owner-Breeder-Handler | ||
Breed - 1 | 1482Â | MS J LINCOLN BALLAN VIC 3342 CH. ARMAHANI NACRE NUOTIO(AI) (3100424647) |
Breed - 2 | 1481Â | MS C ANDERSON JERRABOMBERRA NSW 2619 CH. AAMURUSKO ALADDIN OF AGRABAH(AI) (2100594818) |
Commenti